Description
Size Chart:
Size/cm | Length | Waist | Bust | Sleeve |
S | 128 | 69 | 80-90 | 54 |
M | 129 | 70 | 90-95 | 55 |
L | 130 | 71 | 95-100 | 56 |
>
Size Chart:
Size/cm | Length | Waist | Bust | Sleeve |
S | 128 | 69 | 80-90 | 54 |
M | 129 | 70 | 90-95 | 55 |
L | 130 | 71 | 95-100 | 56 |
Color | Black, Watermelon Red, caramel, Green, Purple, Yellow, Fuchsia |
---|---|
Size | S, M, L |
*10% off first order code (For limited time) Dismiss
Reviews
There are no reviews yet.